| Classification | Exectives | Teaching Staff | Office Staf | Technical Staf | Grand Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Professors | Associate Professors | Lecturers | Assistant Professors | Assistants | Total | Professors | School Teachers Nurse Teachers |
|||||
| Exectives | 9 | - | - | - | - | - | 0 | - | - | - | - | 9 |
| Institute of Human and Social Sciences | - | 141 | 79 | 7 | 1 | 3 | 231 | - | - | - | - | 231 |
| Institute of Science and Engineering | - | 107 | 67 | 26 | 52 | 3 | 255 | 2 | - | - | 32 | 289 |
| Institute of Medical, Pharmaceutical and Health Sciences | - | 92 | 78 | 14 | 85 | - | 269 | 7 | - | - | 18 | 294 |
| Graduate School of Natural Science and Technology | - | - | - | - | - | - | 0 | 4 | - | - | - | 4 |
| Graduate School of Medical Science | - | - | - | - | - | - | 0 | 14 | - | - | - | 14 |
| University Hospital | - | 3 | 10 | 39 | 78 | - | 130 | 25 | - | - | 806 | 961 |
| Cancer Research Institute | - | 12 | 6 | - | 19 | - | 37 | 1 | - | - | - | 38 |
| Center for Regional Collaboration | - | 1 | 1 | - | - | - | 2 | 2 | - | - | - | 4 |
| Advanced Science Research Center | - | 2 | 4 | - | 4 | - | 10 | - | - | - | 5 | 15 |
| Information Media Center | - | 3 | 2 | - | 3 | - | 8 | 1 | - | - | - | 9 |
| Center for Innovation | - | 2 | 1 | - | - | - | 3 | 2 | - | - | - | 5 |
| International Student Center | - | 5 | 4 | - | - | - | 9 | 1 | - | - | - | 10 |
| Foreign Language Institute | - | 6 | 11 | - | - | - | 17 | - | - | - | - | 17 |
| Institute of Nature and Environmental Technology | - | 9 | 4 | - | 5 | - | 18 | - | - | - | 2 | 20 |
| Research Center for Higher Education | - | 3 | 2 | - | - | - | 5 | - | - | - | - | 5 |
| Environment Preservation Center | - | - | 2 | - | 1 | - | 3 | - | - | - | - | 3 |
| Research Center for Child Mental Development | - | - | - | - | - | - | 0 | 6 | - | - | - | 6 |
| Health Service Center | - | 1 | 3 | 2 | 2 | - | 8 | - | - | - | 4 | 12 |
| Frontier Science Organization | - | - | - | - | - | - | 0 | 10 | - | - | - | 10 |
| Career Design Laboratory for Gender Equality | - | - | - | - | - | - | 0 | 2 | - | - | - | 2 |
| Attached Schools | - | - | - | - | - | - | 0 | - | 108 | - | - | 108 |
| Administration office | - | - | - | - | - | - | 0 | - | - | 411 | 46 | 457 |
| Grand Total | 9 | 387 | 274 | 88 | 250 | 6 | 1005 | 77 | 108 | 411 | 913 | 2523 |







