2021 Fiscal Year Budget
Income
Unit:million yen
Subsidy from the National Government | 15,319 |
---|---|
Tuition / Examination and Entrance Fees | 5,524 |
College Hospital Revenue | 27,625 |
Miscellaneous Revenue | 251 |
Research Income (include the Cooperation of Industry Field) | 9,090 |
Subsidy for Facilities Improvement | 1,014 |
Subsidy for Equipments Improvement | 757 |
Subsidy from National Institution for Academic Degrees and Quality Enhancement of Higher Education | 41 |
Long-term Loans Payable | 165 |
Reversal of Reserve for Specific Purposes | 836 |
Total | 60,622 |
Expenditure
Unit:million yen
Education and Research Costs | 21,726 |
---|---|
College Hospital Costs | 25,435 |
Long-term Loans Reclemption | 2,622 |
Research Costs (include the Cooperation of Industry Field) | 8,862 |
Facilities Improvement Costs | 1,220 |
Equipments Improvement Costs | 757 |
Total | 60,622 |