h2>2020 Fiscal Year Budget
Income
Unit:million yen
Subsidy from the National Government | 15,280 |
---|---|
Tuition / Examination and Entrance Fees | 5,571 |
College Hospital Revenue | 28,004 |
Miscellaneous Revenue | 322 |
Research Income (include the Cooperation of Industry Field) | 11,705 |
Subsidy for Facilities Improvement | 1,713 |
Subsidy for Equipments Improvement | 250 |
Subsidy from National Institution for Academic Degrees and Quality Enhancement of Higher Education | 41 |
Long-term Loans Payable | 704 |
Reversal of Reserve for Specific Purposes | 824 |
Total | 64,414 |
Expenditure
Unit:million yen
Education and Research Costs | 22,180 |
---|---|
College Hospital Costs | 25,514 |
Long-term Loans Reclemption | 2,529 |
Research Costs (include the Cooperation of Industry Field) | 11,483 |
Facilities Improvement Costs | 2,458 |
Equipments Improvement Costs | 250 |
Total | 64,414 |