Number of International Students
Unit: Person
As of May 1, Each Year
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
Bachelors | 55 | 53 | 64 | 75 | 79 | 73 | 62 |
Master’s Course | 136 | 144 | 145 | 132 | 168 | 196 | 198 |
Doctoral Course | 168 | 171 | 195 | 229 | 225 | 223 | 233 |
Research Students etc. | 136 | 165 | 153 | 149 | 160 | 174 | 125 |
Total | 495 | 533 | 557 | 585 | 632 | 666 | 618 |
Number of International Students by Country and Region
Unit: Person
As of May 1, 2020
Region | Country or Region | Bachelors | Masterʼs Course | Doctoral Course | Research Students etc. | Total |
---|---|---|---|---|---|---|
Asia | Bangladesh | 1 | 16 | 17 | ||
Cambodia | 2 | 2 | 2 | 6 | ||
China | 27 | 118 | 83 | 67 | 295 | |
India | 2 | 1 | 3 | |||
Indonesia | 1 | 32 | 58 | 8 | 99 | |
Korea | 16 | 2 | 2 | 20 | ||
Malaysia | 8 | 4 | 3 | 15 | ||
Mongolia | 9 | 9 | ||||
Myanmar | 1 | 6 | 7 | |||
Philippines | 1 | 3 | 4 | |||
Singapore | 1 | 1 | ||||
Sri Lanka | 2 | 1 | 3 | |||
Thailand | 14 | 12 | 9 | 35 | ||
Vietnam | 7 | 6 | 25 | 5 | 43 | |
Taiwan | 1 | 2 | 3 | 6 | ||
Middle East | Pakistan | 1 | 1 | |||
Iran | 1 | 1 | ||||
Iraq | 1 | 1 | 2 | |||
Africa | Egypt | 3 | 3 | |||
Cabo Verde | 1 | 1 | ||||
Tunisia | 1 | 1 | ||||
Mauritania | 1 | 1 | ||||
Europe | Belgium | 1 | 1 | |||
Finland | 1 | 1 | ||||
France | 4 | 4 | ||||
Germany | 1 | 3 | 4 | |||
Ireland | 1 | 1 | ||||
Macedonia | 1 | 1 | ||||
Poland | 2 | 2 | ||||
Portugal | 1 | 1 | 2 | |||
Spain | 2 | 2 | ||||
Russia & NIS | Russia | 5 | 5 | 7 | 17 | |
Ukraine | 1 | 1 | ||||
North America | U.S.A. | 1 | 1 | 2 | ||
Central & South America | Brazil | 1 | 3 | 4 | ||
Colombia | 1 | 1 | ||||
Cuba | 1 | 1 | ||||
El Salvador | 1 | 1 | ||||
Total | 62 | 198 | 233 | 125 | 618 |
Graph Showing the Number of International Students
As of May 1, Each Year
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
Privately financed Students | 358 | 359 | 340 | 333 | 378 | 454 | 448 |
Japanese Government Scholarship Students | 67 | 83 | 113 | 134 | 146 | 134 | 128 |
Foreign Government Dispatch Students | 70 | 91 | 104 | 118 | 108 | 78 | 42 |
Total | 495 | 533 | 557 | 585 | 632 | 666 | 618 |