Unit: Person
As of May 1, 2019
( )=The number of female students shown in parentheses.
*=shows the ratio of female students.
UNDERGRADUATE TRAINING COURSE
Course | Admission Capacity | Present Number of Students |
---|---|---|
Undergraduate Training Course for School Nurses | 40 | 32(31) |
Grand Total | 40 |
32(31) * 96.9% |
PART-TIME DEGREE STUDENTS, RESEARCH STUDENTS, ETC.
Classification | Present Number of Students | ||
---|---|---|---|
Part-time Students | Research Students, etc. | Total | |
Faculties | 22(10) | 49(29) | 71(39) |
Graduate Schools | 7(2) | 65(26) | 72(28) |
School of International Education | 2(1) | 87(42) | 89(43) |
Grand Total | 31(13) | 201(97) |
232(110) * 47.4% |
AFFILIATED SCHOOLS
As of May 1, 2019
( )=The number of female students shown in parentheses.
*=shows the ratio of female students.
Schools | Number of Classes | Admission Capacity | Total Enrollment Capacity | Present Number of Students | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
First year | Second year | Third year | Fourth year | Fifth year | Sixth year | Total | |||||
Kinder garten | 3-Year Course | 5 | 24 | 120 | 3-years old | 4-years old | 5-years old | 114(57) | |||
2-Year Course | 24 | 23(11) | 44(23) | 47(23) | |||||||
Elementary School | 18 | 105 | 654 | 105(53) | 101(50) | 100(51) | 97(48) | 111(54) | 109(61) | 623(317) | |
(combined) 2 | 12 | 24 | 12(6) | 12( 7) | 24(13) | ||||||
Junior High School | 12 | 160 | 480 | 159(79) | 156(79) | 158(79) | 473(237) | ||||
Senior High School | 9 | 120 | 360 | 120(60) | 121(62) | 122(57) | 363(179) | ||||
School for Special Needs Education | Elementary | (combined) 3 | 3 | 18 | 3(1) | 3( 0) | 3(0) | 3(1) | 3(2) | 3(3) | 18(7) |
Junior High | 3 | 6 | 18 | 6(2) | 4(1) | 7(1) | 17(4) | ||||
Senior High | 3 | 8 | 24 | 8(1) | 9(3) | 10(2) | 27(6) | ||||
Grand Total | 55 | 462 | 1,698 |
1,659(820) * 49.4% |