Unit: Person
As of May 1, 2019
※=shows the Former Department
( )=The number of female students shown in parentheses.
*=shows the ratio of female students.
GRADUATE SCHOOLS
Master's Course・Master's Level Section of Integrated Course
Graduate Schools | Divisions | Admission Capacity | Present Number of Students | ||
---|---|---|---|---|---|
First year | Second year | Total | |||
Graduate School of Human and Socio-Environmental Studies | Division of Humanities | 23 | 17(10) | 26(14) | 43(24) |
Division of Law and Politics | 8 | 3(0) | 3(1) | 6(1) | |
Division of Economics | 6 | 11(6) | 2(1) | 13(7) | |
Division of Regional Development Studies | 14 | 12(8) | 20(10) | 32(18) | |
Division of International Studies | 10 | 6(4) | 17(11) | 23(15) | |
Total | 61 | 49(28) | 68(37) |
117( 65) * 55.6% |
|
Graduate School of Natural Science and Technology | Division of Mathematical and Physical Sciences | 56 | 42(4) | 83(20) | 125(24) |
Division of Material Chemistry | 57 | 65(13) | 69(14) | 134(27) | |
Division of Mechanical Science and Engineering | 90 | 93(2) | 103(2) | 196(4) | |
Division of Electrical Engineering and Computer Science | 67 | 70(3) | 83(5) | 153(8) | |
Division of Environmental Design | 40 | 41(1) | 57(10) | 98(11) | |
Division of Natural System | 67 | 72(15) | 76(23) | 148(38) | |
Total | 377 | 383(38) | 471(74) |
854(112) * 13.1% |
|
Graduate School of Medical Sciences | Division of Medical Science | 15 | 14(6) | 21(15) | 35(21) |
Division of Pharmaceutical Sciences | 38 | 36(16) | 53(23) | 89(39) | |
Division of Health Sciences | 70 | 58(27) | 64(36) | 122(63) | |
Total | 123 | 108(49) | 138(74) |
246(123) * 50.0% |
|
Graduate School of Frontier Science Initiative | Division of Transdisciplinary Sciences | 14 | 16(2) | 13(2) | 29(4) |
Total | 14 | 16(2) | 13(2) |
29(4) * 13.8% |
|
Grand Total | 575 | 556(117) | 690(187) |
1,246(304) *24.4% |
GRADUATE SCHOOLS
Doctoral Course and Doctoral Level Section of Integrated Course
Graduate Schools | Divisions | Admission Capacity | Present Number of Students | ||||
---|---|---|---|---|---|---|---|
First year | Second year | Third year | Fourth year | Total | |||
Graduate School of Human and Socio-Environmental Studies | Division of Human and Socio-Environmental Studies | 12 | 12(8) | 14(8) | 43(30) | 69(46) | |
Total | 12 | 12(8) | 14(8) | 43(30) |
69(46) *66.7% |
||
Graduate School of Natural Science and Technology | Division of Mathematical and Physical Sciences | 15 | 4(0) | 15(2) | 16(1) | 35(3) | |
Division of Material Chemistry | 14 | 7(1) | 4(0) | 11(2) | 22(3) | ||
Division of Mechanical Science and Engineering | 25 | 7(0) | 19(1) | 35(7) | 61(8) | ||
Division of Electrical Engineering and Computer Science | 18 | 4(1) | 14(2) | 26(4) | 44(7) | ||
Division of Environmental Design | 10 | 5(1) | 11(1) | 33(10) | 49(12) | ||
Division of Natural System | 21 | 4(1) | 9(6) | 28(7) | 41(14) | ||
Division of Innovative Technology and Science※ | 2(0) | 2(0) | |||||
Division of Material Sciences※ | 1(0) | 1(0) | |||||
Division of Environmental Science and Engineering※ | 2(0) | 2(0) | |||||
Total | 103 | 31(4) | 72(12) | 154(31) |
257(47) * 18.3% |
||
Graduate School of Medical Sciences | Division of Medicine | 64 | 54(6) | 65(23) | 59(25) | 71(25) | 249(79) |
Division of Pharmacy | 4 | 3(1) | 2(0) | 3(2) | 7(3) | 15(6) | |
Division of Pharmaceutical Sciences | 11 | 9(4) | 7(3) | 24(8) | 40(15) | ||
Division of Health Sciences | 25 | 27(12) | 34(18) | 76(47) | 137(77) | ||
Division of Neuroscience※ | 34(12) | 34(12) | |||||
Division of Cancer Medicine※ | 60(10) | 60(10) | |||||
Division of Cardiovascular Medicine※ | 30(8) | 30(8) | |||||
Division of Environmental Science※ | 30(3) | 30(3) | |||||
Total | 104 | 93(23) | 108(44) | 162(82) | 232(61) |
595(210) * 35.3% |
|
Graduate School of Advanced- Preventive Medical Sciences | Division of Advanced Preventive Medical Sciences | 12 | 10(1) | 14(4) | 12(2) | 14(4) | 50(11) |
Total | 12 | 10(1) | 14(4) | 12(2) | 14(4) |
50(11) * 22.0% |
|
Graduate School of Medical Science | Division of Neuroscience※ | 4(1) | 4(1) | ||||
Division of Cancer Medicine※ | 9(2) | 9(2) | |||||
Division of Cardiovascular Medicine※ | 9(0) | 9(0) | |||||
Division of Environmental Science※ | 7(1) | 7(1) | |||||
Division of Health Sciences※ | 2(0) | 2(0) | |||||
Total | 2(0) | 29(4) |
31(4) * 12.9% |
||||
Grand Total | 231 | 146(36) | 208(68) | 373(145) | 275(69) |
1,002(318) * 31.7% |
GRADUATE SCHOOLS
Professional Degree Course
Graduate Schools | Divisions | Admission Capacity | Present Number of Students | |||
---|---|---|---|---|---|---|
First year | Second year | Third year | Total | |||
Law School | Division of Legal Affairs | 15 | 9(4) | 11(3) | 6(2) | 26(9) |
Total | 15 | 9(4) | 11(3) | 6(2) |
26(9) * 34.6% |
|
Graduate School of Professional Development in Teacher Education | Division of Advanced Professional Development in Teacher Education | 15 | 14(4) | 17(10) | 31(14) | |
Total | 15 | 14(4) | 17(10) |
31(14) * 45.2% |
||
Grand Total | 30 | 23(8) | 28(13) | 6(2) |
57(23) * 40.4% |