Number of Student Participants in KU Study Abroad Programs
Number of Student Participants in KU Study Abroad Programs
Academic Year
※Department-Level International Partner Institution
Classification | Country or Region | University and Faculty | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Asia | China | Soochow University | 1 | 2 | |||
Beijing Normal University | 1 | ||||||
Dalian University of Technology | 1 | ||||||
Nanjing University | 1 | 1 | |||||
Yanbian University | 1 | ||||||
Beijing Language and Culture University | 1 | 2 | 1 (1) | ||||
Dong Hua University | 2 | 1 (1) | 2 (2) | ||||
Renmin University of China | 1 | ||||||
India | Tilak Maharashtra Vidyapeeth | 1 | 1 | ||||
Indonesia | University of Indonesia | 1 | |||||
Hasanuddin University | 1 | ||||||
Korea | Hanyang University | 2 | 1 | 2 | |||
Malaysia | University of Malaya | 2 | 2 | 3 | |||
Thailand | Chiang Mai University | 1 | 2 | 1 | |||
Srinakharinwirot University | 1 | 1 | 2 | ||||
Kasetsart University | 1 | ||||||
Vietnam | Foreign Trade University | 1 | |||||
Hanoi University | 1 | ||||||
University of Languages & International Studies-VNU | 1 | ||||||
Taiwan | National Taiwan Normal University | 2 | |||||
National Taiwan University | 2 | 2 | 1 (1) | ||||
National Chengchi University | 1 | ||||||
Oceania | Australia | Australian National University | 1 | 1 | |||
University of Technology Sidney | 3 | 5 | 1 | ||||
University of New England | 2 | 1 | |||||
Charles Darwin University | 1 | 1 | |||||
Europe | Belgium | Ghent University | 2 | 7 | 5 | 1 (1) | 7 |
Czech | Charles University in Prague | 1 | 2 | 1 | |||
Finland | University of Jyvaskyla | 3 | 2 | 4 | 4 | ||
Aalto University | 1 | ||||||
France | University of Lorraine | 1 | |||||
The University of Orleans | 2 | 2 | |||||
University of Toulouse-Jean Jaures | 2 | 2 | |||||
Jean Moulin-Lyon 3 University | 2 | 1 | |||||
Germany | University of Regensburg | 4 | 5 | 2 | 2 | ||
University of Wurzburg | 2 | 2 | 1 | ||||
University of Dusseldorf | 3 | 3 | 2 | 1 | |||
Ireland | Dublin City University | 2 | 2 | 2 | |||
Italy | ※School of Foreign Languages and Literatures, Interpreting and Translation and Department of Interpreting and Translation, University of Bologna | 1 | |||||
Netherland | ※Faculty of Humanities, Leiden University | 1 | |||||
Norway | Norwegian University of Science and Technology | 1 | 1 | ||||
Poland | The University of Warsaw | 1 | 2 | ||||
Spain | Autonomous University of Barcelona | 2 | 2 | 1 | |||
University of Salamanca | 2 | ||||||
University of Santiago de Compostela | 2 | 1 | |||||
University of Alcala | 1 | 1 | |||||
Sweden | Karlstad University | 2 | 1 | ||||
U.K. | University of Sheffield | 2 | 2 | 2 | 1 | ||
University of Central Lancashire | 3 | 3 | 2 | 3 | |||
Russia & NIS | Russia | Kazan Federal University | 3 | 1 | 1 | ||
Saint Petersburg State University | 1 | ||||||
North America | Canada | University of Montreal | 1 | 2 | 3 | ||
U.S.A. | State University of New York at Buffalo | 2 | 2 | ||||
Tufts University | 2 | 1 | |||||
State University of New York at New Paltz | 2 | 2 | 2 | 1 (1) | 1 | ||
University of Nevada, Reno | 2 | 2 | 2 | 3 | |||
Illinois College | 2 | 2 | 3 | ||||
Wagner College | 1 | 1 | 1 | ||||
Total | 58 | 73 | 65 | 3 (3)* | 42 (4)* |
( )=The number of students who study online shown in parentheses.