Unit: Person
As of May 1, 2022
( )=The number of female students shown in parentheses.
*=shows the ratio of female students.
UNDERGRADUATE TRAINING COURSE
Course | Admission Capacity | Present Number of Students |
---|---|---|
Undergraduate Training Course for School Nurses | 40 | 33(32) |
Grand Total | 40 |
33(32) *97.0% |
PART-TIME DEGREE STUDENTS, RESEARCH STUDENTS, ETC.
Classificatio | Present Number of Students | ||
---|---|---|---|
Part-time Students | Research Students, etc. | Total | |
Faculties | 19(12) | 24(12) | 43(24) |
Graduate Schools | 3(1) | 69(23) | 72(24) |
Organization of Global Affairs | 0(0) | 15(9) | 15(9) |
Grand Total | 22(13) | 108(44) |
130(57) *43.8% |
AFFILIATED SCHOOLS
As of May 1, 2022
( )=The number of female students shown in parentheses.
*=shows the ratio of female students.
Schools | Number of Classes | Admission Capacity | Total Enrollment Capacity | Present Number of Students | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
First year | Second year | Third year | Fourth year | Fifth year | Sixth year | Total | |||||
Kindergarten | 3-Year Course | 5 | 24 | 120 | 3-Year old | 4-years old | 5-years old | 107(58) | |||
2-Year Course | 24 | 24(12) | 38(22) | 45(24) | |||||||
Elementary School | 18 | 90 | 639 | 90(45) | 103(52) | 103(51) | 101(51) | 107(57) | 107(52) | 611(308) | |
(combined) 2 | 12 | 24 | 11(6) | 12(6) | 23(12) | ||||||
(sakura) 1 | 4 | 4 | 1(0) | 1( 0) | |||||||
Junior High School | 12 | 160 | 480 | 159(79) | 159(80) | 154(77) | 472(236) | ||||
Senior High School | 9 | 120 | 360 | 121(59) | 123(65) | 122(62) | 366(186) | ||||
School for Special Needs Education | Elementary | (combined) 3 | 3 | 18 | 3(1) | 3(2) | 3(2) | 3(1) | 3(0) | 3(0) | 18( 6) |
Junior High | 3 | 6 | 18 | 5(2) | 6(4) | 7(5) | 18(11) | ||||
Senior High | 3 | 8 | 24 | 8(3) | 8(3) | 9(2) | 25( 8) | ||||
Grand Total | 56 | 451 | 1,687 | 410(201) | 440(228) | 454(229) | 117(58) | 110(57) | 110(52) |
1,641(825) *50.3% |