Unit: Person
As of May 1, 2022
In addition, totals cited based on the results of these surveys do not always sum to 100% due to rounding to the first decimal place.
BACHELORS (Colleges・Faculties)
Colleges・Schools/Faculties |
Cumulative Total (Number in 2021 included) |
Graduates (2021 Academic Year) | Continuing Education | ||||
---|---|---|---|---|---|---|---|
Postgraduate | Others | Total | |||||
Kanazawa Univ. | Other Univs. | ||||||
College of Human and Social Sciences | School of Humanities | 1,573 | 139 | 5 | 10 | 0 | 15 |
School of Law | 1,869 | 181 | 1 | 12 | 0 | 13 | |
School of Economics | 1,916 | 152 | 2 | 0 | 0 | 2 | |
School of Teacher Education | 1,132 | 105 | 3 | 3 | 0 | 6 | |
School of Regional Development Studies | 859 | 78 | 0 | 1 | 0 | 1 | |
School of International Studies | 818 | 122 | 2 | 5 | 0 | 7 | |
College of Science and Engineering | School of Mathematics and Physics | 954 | 79 | 46 | 6 | 1 | 53 |
School of Chemistry | 949 | 76 | 58 | 3 | 0 | 61 | |
School of Mechanical Engineering | 87 | 87 | 62 | 1 | 0 | 63 | |
School of Frontier Engineering | 113 | 113 | 88 | 4 | 0 | 92 | |
School of Electrical, Information and Communication Engineering | 76 | 76 | 54 | 6 | 0 | 60 | |
School of Geosciences and Civil Engineering | 106 | 106 | 47 | 4 | 0 | 51 | |
School of Biological Science and Technology | 55 | 55 | 34 | 4 | 0 | 38 | |
School of Mechanical Engineering | 1,550 | 6 | 0 | 0 | 0 | 0 | |
School of Electrical and Computer Engineering | 1,213 | 6 | 1 | 2 | 0 | 3 | |
School of Environmental Design | 843 | 4 | 1 | 0 | 0 | 1 | |
School of Natural System | 1,065 | 15 | 7 | 3 | 0 | 10 | |
College of Medical, Pharmaceutical and Health Sciences | School of Medicine | 988 | 111 | 0 | 0 | 0 | 0 |
School of Pharmacy | 316 | 34 | 1 | 0 | 0 | 1 | |
School of Pharmaceutical Sciences | 406 | 41 | 37 | 1 | 0 | 38 | |
School of Health Sciences | 2,316 | 209 | 36 | 5 | 8 | 49 | |
(Faculty of Letters) | 4,163 | ||||||
(Faculty of Education) | 13,857 | ||||||
(Faculty of Law) | 5,620 | ||||||
(Faculty of Economics) | 5,450 | ||||||
(Faculty of Science) | 7,354 | ||||||
(Faculty of Medicine(School of Medicine)) | 5,949 | ||||||
(Faculty of Medicine(School of Health Sciences)) | 2,646 | ||||||
(Faculty of Pharmaceutical Sciences) | 4,003 | ||||||
(Faculty of Engineering) | 22,076 | ||||||
(College of Human and Social Sciences(School of Law)) | 8,082 | ||||||
Total | 98,404 | 1,795 | 485 | 70 | 9 | 564 |
Colleges・Schools/Faculties | Finding employment | ||||||
---|---|---|---|---|---|---|---|
Private Sector | Official | Educators | Independent Administrative Institution | Others | Total | ||
College of Human and Social Sciences | School of Humanities | 62 | 34 | 4 | 4 | 4 | 108 |
School of Law | 65 | 81 | 0 | 4 | 5 | 155 | |
School of Economics | 100 | 32 | 0 | 1 | 3 | 136 | |
School of Teacher Education | 25 | 6 | 62 | 0 | 1 | 94 | |
School of Regional Development Studies | 49 | 21 | 0 | 0 | 5 | 75 | |
School of International Studies | 94 | 10 | 3 | 1 | 2 | 110 | |
College of Science and Engineering | School of Mathematics and Physics | 13 | 0 | 9 | 0 | 0 | 22 |
School of Chemistry | 10 | 2 | 0 | 1 | 0 | 13 | |
School of Mechanical Engineering | 20 | 2 | 0 | 0 | 0 | 22 | |
School of Frontier Engineering | 17 | 0 | 0 | 0 | 0 | 17 | |
School of Electrical, Information and Communication Engineering | 15 | 0 | 0 | 0 | 0 | 15 | |
School of Geosciences and Civil Engineering | 33 | 17 | 1 | 0 | 0 | 51 | |
School of Biological Science and Technology | 11 | 5 | 0 | 0 | 1 | 17 | |
School of Mechanical Engineering | 3 | 0 | 0 | 0 | 0 | 3 | |
School of Electrical and Computer Engineering | 2 | 1 | 0 | 0 | 0 | 3 | |
School of Environmental Design | 3 | 0 | 0 | 0 | 0 | 3 | |
School of Natural System | 3 | 1 | 0 | 0 | 0 | 4 | |
College of Medical, Pharmaceutical and Health Sciences | School of Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
School of Pharmacy | 27 | 0 | 0 | 2 | 3 | 32 | |
School of Pharmaceutical Sciences | 1 | 0 | 0 | 0 | 0 | 1 | |
School of Health Sciences | 68 | 38 | 0 | 49 | 1 | 156 | |
(Faculty of Letters) | |||||||
(Faculty of Education) | |||||||
(Faculty of Law) | |||||||
(Faculty of Economics) | |||||||
(Faculty of Science) | |||||||
(Faculty of Medicine(School of Medicine)) | |||||||
(Faculty of Medicine(School of Health Sciences)) | |||||||
(Faculty of Pharmaceutical Sciences) | |||||||
(Faculty of Engineering) | |||||||
(College of Human and Social Sciences(School of Law)) | |||||||
Total | 621 | 250 | 79 | 62 | 25 | 1,037 |
Colleges・Schools/Faculties | Regions | Residents | Others | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Ishikawa Pref. | Toyama, Fukui Prefs. | Kanto | Tokai | Kinki | Others | Total | ||||
College of Human and Social Sciences | School of Humanities | 29 | 23 | 24 | 11 | 3 | 18 | 108 | 0 | 16 |
School of Law | 46 | 22 | 33 | 24 | 12 | 18 | 155 | 0 | 13 | |
School of Economics | 41 | 18 | 40 | 17 | 10 | 10 | 136 | 0 | 14 | |
School of Teacher Education | 48 | 26 | 8 | 6 | 0 | 6 | 94 | 0 | 5 | |
School of Regional Development Studies | 28 | 9 | 18 | 6 | 5 | 9 | 75 | 0 | 2 | |
School of International Studies | 16 | 7 | 53 | 15 | 11 | 8 | 110 | 0 | 5 | |
College of Science and Engineering | School of Mathematics and Physics | 9 | 5 | 4 | 3 | 0 | 1 | 22 | 0 | 4 |
School of Chemistry | 3 | 2 | 4 | 2 | 0 | 2 | 13 | 0 | 2 | |
School of Mechanical Engineering | 4 | 3 | 6 | 4 | 0 | 5 | 22 | 0 | 2 | |
School of Frontier Engineering | 3 | 1 | 8 | 3 | 1 | 1 | 17 | 0 | 4 | |
School of Electrical, Information and Communication Engineering | 5 | 2 | 6 | 1 | 0 | 1 | 15 | 0 | 1 | |
School of Geosciences and Civil Engineering | 14 | 8 | 15 | 4 | 1 | 9 | 51 | 0 | 4 | |
School of Biological Science and Technology | 5 | 4 | 3 | 1 | 1 | 3 | 17 | 0 | 0 | |
School of Mechanical Engineering | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | |
School of Electrical and Computer Engineering | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
School of Environmental Design | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
School of Natural System | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | |
College of Medical, Pharmaceutical and Health Sciences | School of Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 10 |
School of Pharmacy | 5 | 3 | 13 | 4 | 3 | 4 | 32 | 0 | 1 | |
School of Pharmaceutical Sciences | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
School of Health Sciences | 61 | 26 | 23 | 14 | 16 | 16 | 156 | 0 | 4 | |
(Faculty of Letters) | ||||||||||
(Faculty of Education) | ||||||||||
(Faculty of Law) | ||||||||||
(Faculty of Economics) | ||||||||||
(Faculty of Science) | ||||||||||
(Faculty of Medicine(School of Medicine)) | ||||||||||
(Faculty of Medicine(School of Health Sciences)) | ||||||||||
(Faculty of Pharmaceutical Sciences) | ||||||||||
(Faculty of Engineering) | ||||||||||
(College of Human and Social Sciences(School of Law)) | ||||||||||
Total | 321 | 161 | 261 | 116 | 67 | 111 | 1,037 | 101 | 93 |
Graduate Schools (Master’s Course ・Master’s Level Section of Integrated Course)
Graduate Schools | Cumulative Total (Number in 2021 included) |
Graduates (2021 Academic Year) |
Continuing Education | |||
---|---|---|---|---|---|---|
Postgraduate | Others | Total | ||||
Kanazawa Univ. | Other Univs. | |||||
Graduate School of Human and Socio-Environmental Studies | 715 | 43 | 6 | 1 | 0 | 7 |
Graduate School of Natural Science and Technology | 10,458 | 420 | 23 | 6 | 1 | 30 |
Graduate School of Medical Sciences | 975 | 111 | 23 | 1 | 0 | 24 |
Graduate School of Frontier Science Initiative | 46 | 18 | 7 | 0 | 0 | 7 |
(Graduate School of Education) | 1,241 | |||||
(Graduate School of Medical Science) | 991 | |||||
(Graduate School of Letters) | 622 | |||||
(Graduate School of Law) | 214 | |||||
(Graduate School of Economics) | 166 | |||||
(Graduate School of Science) | 1,677 | |||||
(Graduate School of Pharmaceutical Sciences) | 718 | |||||
(Graduate School of Technology) | 3,136 | |||||
Total | 20,959 | 592 | 59 | 8 | 1 | 68 |
Graduate Schools | Finding employment | Others | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lecturers | Public Researchers | Hospital Staff | Private Sector | Official | Others | Total | ||||||
University | Others | Public | Private | Research | Technology | Office | ||||||
Graduate School of Human and Socio-Environmental Studies | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 14 | 2 | 2 | 24 | 12 |
Graduate School of Natural Science and Technology | 0 | 6 | 3 | 0 | 0 | 2 | 341 | 13 | 5 | 2 | 372 | 18 |
Graduate School of Medical Sciences | 1 | 0 | 0 | 28 | 14 | 9 | 14 | 1 | 9 | 1 | 77 | 10 |
Graduate School of Frontier Science Initiative | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 11 | 0 |
(Graduate School of Education) | ||||||||||||
(Graduate School of Medical Science) | ||||||||||||
(Graduate School of Letters) | ||||||||||||
(Graduate School of Law) | ||||||||||||
(Graduate School of Economics) | ||||||||||||
(Graduate School of Science) | ||||||||||||
(Graduate School of Pharmaceutical Sciences) | ||||||||||||
(Graduate School of Technology) | ||||||||||||
Total | 1 | 7 | 3 | 28 | 16 | 11 | 368 | 29 | 16 | 5 | 484 | 40 |
Graduate Schools (Doctoral Course and Doctoral Level Section of Integrated Course)
Graduate Schools | By completing the course (Doctor’s Degrees) | By submitting thesis only (Doctor’s Degrees) | Continuing Education | |||||
---|---|---|---|---|---|---|---|---|
Cumulative Totals (Number in 2021 included) | 2021 Academic Year | Cumulative Totals (Number in 2021 included) | 2021 Academic Year | Postgraduate | Others | Total | ||
Kanazawa Univ. | Other Univs. | |||||||
Graduate School of Human and Socio-Environmental Studies | 121 | 9 | 18 | 0 | (0)0 | (0)0 | (0)0 | (0)0 |
Graduate School of Natural Science and Technology | 2,021 | 51 | 364 | 2 | (0)0 | (0)0 | (0)0 | (0)0 |
Graduate School of Medical Sciences | 594 | 108 | 73 | 5 | (0)0 | (0)0 | (0)0 | (0)0 |
Graduate School of Advanced Preventive Medical Sciences | 11 | 5 | (0)0 | (0)0 | (0)0 | (0)0 | ||
Graduate School of Frontier Science Initiative | 1 | 1 | (0)0 | (0)0 | (0)0 | |||
(Graduate School of Medical Science) | 2,637 | 3 | 1,674 | (0)0 | (0)0 | (0)0 | (0)0 | |
(Graduate School of Socio-Environmental Studies) | 118 | 20 | ||||||
Total | 5,503 | 177 | 2,149 | 7 | (0)0 | (0)0 | (0)0 | (0)0 |
Graduate Schools | Finding employment | Others | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lecturers | Public Researchers | Hospital Staff | Private Sector | Official | Others | Total | ||||||
University | Others | Public | Private | Research | Technology | Office | ||||||
Graduate School of Human and Socio-Environmental Studies |
(0) 2 |
(1) 0 |
(0) 0 |
(0) 0 |
(0) 0 |
(0) 0 |
(0) 1 |
(0) 1 |
(0) 0 |
(1) 1 |
(2) 5 |
(0) 4 |
Graduate School of Natural Science and Technology |
(0) 8 |
(0) 0 |
(0) 5 |
(0) 0 |
(0) 0 |
(0) 3 |
(0) 12 |
(0) 1 |
(0) 0 |
(0) 1 |
(0) 30 |
(0) 16 |
Graduate School of Medical Sciences |
(0) 25 |
(0) 0 |
(0) 5 |
(1) 44 |
(0) 15 |
(0) 3 |
(0) 3 |
(0) 0 |
(0) 0 |
(0) 1 |
(1) 96 |
(0) 12 |
Graduate School of Advanced Preventive Medical Sciences |
(0) 0 |
(0) 0 |
(0) 0 |
(0) 4 |
(0) 1 |
(0) 0 |
(0) 0 |
(0) 0 |
(0) 0 |
(0) 0 |
(0) 5 |
(0) 0 |
Graduate School of Frontier Science Initiative |
(0) 0 |
(0) 0 |
(0) 0 |
(0) 0 |
(0) 0 |
(0) 1 |
(0) 0 |
(0) 0 |
(0) 0 |
(0) 0 |
(0) 1 |
(0) 0 |
(Graduate School of Medical Science) |
(0) 0 |
(0) 0 |
(0) 0 |
(0) 3 |
(0) 0 |
(0) 0 |
(0) 0 |
(0) 0 |
(0) 0 |
(0) 0 |
(0) 3 |
(0) 0 |
(Graduate School of Socio-Environmental Studies) | ||||||||||||
Total |
(0) 35 |
(1) 0 |
(0) 10 |
(1) 51 |
(0) 16 |
(0) 7 |
(0) 16 |
(0) 2 |
(0) 0 |
(1) 3 |
(3) 140 |
(0) 32 |
( ) indicates the number of students who completed the doctoral program without degree. (in addition to the regular figures.)
Graduate Schools (Professional Degree Course)
Graduate Schools | Cumulative Total (Number in 2021 included) |
Graduates (2021 Academic Year) |
Continuing Education | |||
---|---|---|---|---|---|---|
Postgraduate | Others | Total | ||||
Kanazawa Univ. | Other Univs. | |||||
Graduate School of Law | 265 | 4 | 0 | 0 | 0 | 0 |
Graduate School of Professional Development in Teacher Education | 74 | 13 | 0 | 0 | 0 | 0 |
Total | 339 | 17 | 0 | 0 | 0 | 0 |
Graduate Schools | Finding employment | Others | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lecturers | Public Researchers | Hospital Staff | Private Sector | Official | Others | Total | ||||||
University | Others | Public | Private | Research | Technology | Office | ||||||
Graduate School of Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Graduate School of Professional Development in Teacher Education | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
Total | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 |
Undergraduate Training Course
Course | Cumulative Total (Number in 2021 included) | Graduates (2021 Academic Year) | Continuing Education | Educators | Medical Staff | Welfare Workers | Others |
---|---|---|---|---|---|---|---|
Undergraduate Training Course for School Nurses | 1,528 | 37 | 0 | 30 | 3 | 0 | 4 |
(Postgraduate Course for Special Education) | 245 | ||||||
Total | 1,773 | 37 | 0 | 30 | 3 | 0 | 4 |