Unit: Person
As of May 1, 2022
Classification | Executives | Teaching Staff | Administrative Staff | Technical Staff | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Professors | Associate Professors | Assistant Professors | Assistants | Total | Others | Teachers | ||||||
Executives | Male | 9 | 0 | 9 | ||||||||
Female | 1 | 0 | 1 | |||||||||
Total | 10 | 0 | 10 | |||||||||
Institute of Transdisciplinary Sciences for Innovation | Male | 9 | 4 | 1 | 14 | 2 | 16 | |||||
Female | 3 | 3 | 4 | 10 | 10 | |||||||
Total | 12 | 7 | 5 | 24 | 2 | 26 | ||||||
Institute of Human and Social Sciences | Male | 83 | 47 | 15 | 1 | 146 | 6 | 152 | ||||
Female | 19 | 22 | 6 | 1 | 48 | 48 | ||||||
Total | 102 | 69 | 21 | 2 | 194 | 6 | 200 | |||||
Institute of Science and Engineering | Male | 85 | 75 | 47 | 207 | 8 | 215 | |||||
Female | 2 | 8 | 8 | 18 | 18 | |||||||
Total | 87 | 83 | 55 | 225 | 8 | 233 | ||||||
Institute of Medical, Pharmaceutical and Health Sciences | Male | 67 | 52 | 63 | 182 | 6 | 188 | |||||
Female | 14 | 12 | 30 | 56 | 3 | 59 | ||||||
Total | 81 | 64 | 93 | 238 | 9 | 247 | ||||||
Institute of Liberal Arts and Science | Male | 7 | 16 | 12 | 35 | 6 | 41 | |||||
Female | 6 | 5 | 6 | 17 | 17 | |||||||
Total | 13 | 21 | 18 | 52 | 6 | 58 | ||||||
Graduate School of Medical Sciences | Male | 0 | 16 | 16 | ||||||||
Female | 0 | 2 | 2 | |||||||||
Total | 0 | 18 | 18 | |||||||||
Graduate School of Advanced Preventive Medical Sciences | Male | 0 | 2 | 2 | ||||||||
Female | 0 | 0 | ||||||||||
Total | 0 | 2 | 2 | |||||||||
University Hospital | Male | 3 | 9 | 99 | 111 | 51 | 155 | 317 | ||||
Female | 1 | 11 | 12 | 16 | 869 | 897 | ||||||
Total | 3 | 10 | 110 | 123 | 67 | 1,024 | 1,214 | |||||
Cancer Research Institute | Male | 9 | 8 | 16 | 33 | 3 | 36 | |||||
Female | 1 | 2 | 2 | 5 | 5 | |||||||
Total | 10 | 10 | 18 | 38 | 3 | 41 | ||||||
Nano Life Science Institute | Male | 10 | 7 | 2 | 19 | 27 | 3 | 49 | ||||
Female | 1 | 1 | 2 | 6 | 8 | |||||||
Total | 11 | 7 | 3 | 21 | 33 | 3 | 57 | |||||
Nanomaterials Research Institute | Male | 5 | 2 | 1 | 8 | 6 | 14 | |||||
Female | 0 | 1 | 1 | |||||||||
Total | 5 | 2 | 1 | 8 | 7 | 15 | ||||||
Advanced Manufacturing Technology Institute | Male | 5 | 2 | 7 | 1 | 8 | ||||||
Female | 0 | 0 | ||||||||||
Total | 5 | 2 | 7 | 1 | 8 | |||||||
Advanced Mobility Research Institute | Male | 2 | 1 | 3 | 4 | 7 | ||||||
Female | 0 | 0 | ||||||||||
Total | 2 | 1 | 3 | 4 | 7 | |||||||
Institute for the Study of Ancient Civilizations and Cultural Resources | Male | 2 | 1 | 3 | 3 | 6 | ||||||
Female | 0 | 1 | 1 | |||||||||
Total | 2 | 1 | 3 | 4 | 7 | |||||||
University Library | Male | 0 | 0 | |||||||||
Female | 0 | 1 | 1 | |||||||||
Total | 0 | 1 | 1 | |||||||||
Emerging Media Initiative | Male | 4 | 1 | 3 | 8 | 3 | 11 | |||||
Female | 0 | 1 | 1 | |||||||||
Total | 4 | 1 | 3 | 8 | 4 | 12 | ||||||
Institute of Nature and Environmental Technology | Male | 5 | 4 | 4 | 13 | 13 | ||||||
Female | 1 | 1 | 1 | 3 | 3 | |||||||
Total | 6 | 5 | 5 | 16 | 16 | |||||||
Research Center for Experimental Modeling of Human Disease | Male | 5 | 4 | 9 | 9 | |||||||
Female | 1 | 1 | 1 | 2 | ||||||||
Total | 1 | 5 | 4 | 10 | 1 | 11 | ||||||
Research Center for Child Mental Development | Male | 1 | 1 | 1 | 3 | 2 | 5 | |||||
Female | 0 | 1 | 1 | |||||||||
Total | 1 | 1 | 1 | 3 | 3 | 6 | ||||||
Advanced Preventive Medical Sciences Research Center | Male | 2 | 1 | 3 | 1 | 4 | ||||||
Female | 0 | 0 | ||||||||||
Total | 2 | 1 | 3 | 1 | 4 | |||||||
Environment Preservation Center | Male | 1 | 1 | 1 | ||||||||
Female | 0 | 0 | ||||||||||
Total | 1 | 1 | 1 | |||||||||
Health Service Center | Male | 1 | 1 | 1 | ||||||||
Female | 1 | 3 | 4 | 3 | 7 | |||||||
Total | 2 | 3 | 5 | 3 | 8 | |||||||
Institute for Frontier Science Initiative | Male | 7 | 6 | 1 | 14 | 1 | 15 | |||||
Female | 1 | 1 | 2 | 3 | ||||||||
Total | 7 | 7 | 1 | 15 | 3 | 18 | ||||||
Frontier Science and Social Co-creation Initiative | Male | 4 | 4 | 15 | 1 | 20 | ||||||
Female | 1 | 1 | 6 | 7 | ||||||||
Total | 5 | 5 | 21 | 1 | 27 | |||||||
Organization of Global Affairs | Male | 3 | 2 | 5 | 2 | 7 | ||||||
Female | 1 | 3 | 4 | 2 | 6 | |||||||
Total | 4 | 5 | 9 | 4 | 13 | |||||||
Institute for Promotion of Diversity and Inclusion | Male | 0 | 0 | |||||||||
Female | 0 | 1 | 1 | |||||||||
Total | 0 | 1 | 1 | |||||||||
University Museum | Male | 0 | 1 | 1 | ||||||||
Female | 0 | 0 | ||||||||||
Total | 0 | 1 | 1 | |||||||||
Articulation Center for High School and University | Male | 0 | 3 | 3 | ||||||||
Female | 0 | 1 | 1 | |||||||||
Total | 0 | 4 | 4 | |||||||||
Center for Management of Teaching and Learning | Male | 2 | 2 | 1 | 3 | |||||||
Female | 0 | 0 | ||||||||||
Total | 2 | 2 | 1 | 3 | ||||||||
Affiliated Schools | Male | 0 | 56 | 56 | ||||||||
Female | 0 | 53 | 53 | |||||||||
Total | 0 | 109 | 109 | |||||||||
Administration Office | Male | 0 | 197 | 21 | 218 | |||||||
Female | 0 | 257 | 8 | 265 | ||||||||
Total | 0 | 454 | 29 | 483 | ||||||||
Engineering and Technology Department | Male | 0 | 45 | 45 | ||||||||
Female | 0 | 8 | 8 | |||||||||
Total | 0 | 53 | 53 | |||||||||
Grand Total | Male | 9 | 310 | 246 | 274 | 1 | 831 | 167 | 56 | 198 | 227 | 1,488 |
Female | 1 | 50 | 59 | 72 | 1 | 182 | 43 | 53 | 257 | 890 | 1,426 | |
Total | 10 | 360 | 305 | 346 | 2 | 1,013 | 210 | 109 | 455 | 1,117 | 2,914 |
Age composition table by occupation
Unit: Person
As of May 1, 2022
Age of the end of the fiscal year | Executives | Teaching Staff | Administrative Staff | Technical Staff | Grand Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Professors | Associate Professors | Assistant Professors | Assistants | Total | Others | Teachers | |||||
21-30 | 5 | 5 | 7 | 16 | 60 | 483 | 571 | ||||
31-40 | 39 | 140 | 179 | 86 | 45 | 112 | 271 | 693 | |||
41-50 | 80 | 170 | 153 | 403 | 69 | 30 | 165 | 236 | 903 | ||
51-60 | 2 | 179 | 79 | 40 | 2 | 300 | 24 | 15 | 110 | 126 | 577 |
61-70 | 6 | 101 | 17 | 8 | 126 | 19 | 3 | 8 | 1 | 163 | |
71-80 | 2 | 0 | 5 | 7 | |||||||
Grand Total | 10 | 360 | 305 | 346 | 2 | 1,013 | 210 | 109 | 455 | 1,117 | 2,914 |